
Read-only conversation
how are individual stocks valuated? what factors do i need to keep watch.
Great question. Stock valuation is about estimating what a company is worth vs. what the market is charging for it. Here are the key factors to watch:
| Metric | What It Measures | Watch For |
|---|---|---|
| P/E Ratio | Price vs. earnings per share | High = expensive; compare to peers & history |
| Forward P/E | Price vs. expected future earnings | Useful for growth stocks |
| EV/EBITDA | Enterprise value vs. operating profit | Good for comparing across capital structures |
| P/S Ratio | Price vs. revenue | Used when earnings are negative |
| P/B Ratio | Price vs. book value (assets - liabilities) | Key for banks & asset-heavy companies |
| FCF Yield | Free cash flow ÷ market cap | Higher = more cash generated per dollar invested |
No single metric tells the full story. The best approach is to compare a stock's metrics to:
Want me to run a valuation check on a specific stock?