
Read-only conversation
Need some suggestions for a Euro based growth ETF. Invested and had a great run with Rheinmetal (RHM GR) but i now would prefer a solid growth ETF to replace it
Good news — European equities have had a strong run. Here's a breakdown of solid options to consider as a replacement for Rheinmetall:
Since you're coming from a high-conviction defense/industrial play, here are ETFs across the risk/growth spectrum:
| Metric | Value |
|---|---|
| Expense Ratio | 0.10% |
| AUM | $8.7B |
| Holdings | 1,011 |
| 1Y Return | +23.6% |
| 2Y Return | +39.9% |
| Metric | Value |
|---|---|
| Expense Ratio | 0.06% |
| AUM | $36.6B |
| Holdings | 1,247 |
| 1Y Return | +22.6% |
| 2Y Return | +39.2% |
| Metric | Value |
|---|---|
| Expense Ratio | 0.41% |
| AUM | $186M |
| Holdings | 838 |
| 1Y Return | +22.7% |
| 2Y Return | +38.4% |
| Metric | Value |
|---|---|
| Expense Ratio | 0.49% |
| AUM | $3.6B |
| Holdings | 84 |
| 1Y Return | +31.0% |
| 2Y Return | +84.0% |
| Goal | Best Pick |
|---|---|
| Lowest cost, broadest diversification | VGK |
| Pure Eurozone (no UK), balanced growth | IEUR |
| Closest to Rheinmetall's industrial/small-cap flavor | IEUS |
| Aggressive sector bet | EUFN |
Note: These are USD-denominated ETFs trading on US exchanges. If you need EUR-denominated ETFs (e.g., listed on Xetra/Euronext), the equivalents would be iShares' UCITS versions like IQQE or VEUR — let me know if you'd prefer those.
This response may contain financial commentary based on historical data and does not constitute investment advice. Past performance is not indicative of future results. Please consult a qualified financial advisor before making investment decisions.