
Read-only conversation
Look into VOO and VGT for overlap and other relevant data. make a comprehensive side by side comparison.
Here's the full side-by-side breakdown:
| VOO | VGT | |
|---|---|---|
| Full Name | Vanguard S&P 500 ETF | Vanguard Information Technology ETF |
| Index Tracked | S&P 500 | MSCI US IMI Info Tech 25/50 |
| Asset Class | Large Cap Blend | Sector Equity (Tech) |
| Inception | Sep 2010 | Jan 2004 |
| Expense Ratio | 0.03% | 0.09% |
| AUM | ~$1.4 Trillion | ~$121 Billion |
| Holdings Count | 505 | 310 |
| NAV | ~$661 | ~$103 |
| Avg Daily Volume | ~8.5M shares | ~757K shares |
| Sector | VOO | VGT |
|---|---|---|
| Technology | 33.6% | 97.5% |
| Financial Services | 12.2% | 0.5% |
| Communication Services | 10.5% | 0.2% |
| Consumer Cyclical | 10.0% | ~0% |
| Healthcare | 9.5% | ~0% |
| Industrials | 8.5% | 0.8% |
| Energy | 4.0% | 0.3% |
| Consumer Defensive | 5.3% | ~0% |
| Real Estate | 2.0% | ~0% |
| Utilities | 2.6% | ~0% |
VOO is broadly diversified across all 11 sectors. VGT is essentially a pure-play tech bet.
| Rank | VOO | Weight | VGT | Weight |
|---|---|---|---|---|
| 1 | NVDA | 7.54% | NVDA | 18.47% |
| 2 | AAPL | 6.63% | AAPL | 15.80% |
| 3 | MSFT | 4.89% | MSFT | 10.17% |
| 4 | AMZN | 3.62% | AVGO | 4.37% |
| 5 | GOOGL | 2.98% | MU | 2.02% |
| 6 | AVGO | 2.61% | AMD | 1.74% |
| 7 | GOOG | 2.39% | PLTR | 1.73% |
| 8 | META | 2.23% | CSCO | 1.65% |
| 9 | TSLA | 1.86% | AMAT | 1.47% |
| 10 | BRK-B | 1.56% | LRCX | 1.45% |
Overlap: NVDA, AAPL, MSFT, and AVGO appear in both funds' top holdings. In VOO, these four names = ~21.7% of the fund. In VGT, just the top 4 = ~48.8% of the fund. VOO's top 8 = ~32.9% vs. VGT's top 4 alone at ~48.8% — VGT is far more concentrated.
Key difference: VOO holds AMZN, GOOGL, META, TSLA — VGT does not (they're classified as Communication Services or Consumer Cyclical, not IT). VGT holds chip/semiconductor names (MU, AMD, AMAT, LRCX, KLAC, TXN) that VOO holds at much smaller weights.
| Period | VOO | VGT |
|---|---|---|
| Today | +0.97% | +0.05% |
| 1 Week | +2.25% | +2.50% |
| YTD | +5.27% | +8.84% |
| 1 Year | +30.46% | +48.80% |
| 3 Year | +80.47% | +119.06% |
| 5 Year | +84.88% | +128.13% |
| 10 Year | +310.19% | +764.36% |
VGT has significantly outperformed VOO over every multi-year period, but with considerably higher volatility and concentration risk.
| VOO | VGT | |
|---|---|---|
| Concentration | Low — 505 holdings, 11 sectors | High — 310 holdings, ~1 sector |
| Volatility | Lower (broad market) | Higher (sector-specific swings) |
| Drawdown Risk | Moderate | Higher (tech selloffs hit hard) |
| Dividend Yield | ~1.3% | ~0.6% |
| Sector Cyclicality | Diversified | Highly cyclical to tech cycles |
| Regulatory Risk | Low | Elevated (antitrust, AI regulation) |
| VOO | VGT | |
|---|---|---|
| Best for | Core long-term holding, passive investors, risk-conscious | Investors with high tech conviction, growth-oriented |
| Risk tolerance | Low to moderate | Moderate to high |
| Use case | Foundation / full portfolio | Satellite / sector tilt |
| Avoid if | You want sector-specific upside | You can't stomach 30-50% drawdowns |
This response may contain financial commentary based on historical data and does not constitute investment advice. Past performance is not indicative of future results. Please consult a qualified financial advisor before making investment decisions.