
Read-only conversation
AGIX vs DRAM Which one appears to have the better advantage in the longterm?
I'll compare these two ETFs head-to-head.
| Metric | AGIX (KraneShares AI & Tech) | DRAM (Roundhill Memory) |
|---|---|---|
| Theme | Broad AI ecosystem (software + hardware + services) | Pure-play memory chips (HBM, DRAM, NAND) |
| Holdings | 47 (diversified) | 14 (concentrated, 25% cap) |
| Expense ratio | 0.99% | 0.65% |
| AUM | ~$562M | ~$6.25B |
| Inception | Jul 2024 | Apr 2026 (very new) |
| Sector mix | 67% Tech, 12% Comms, 7% Cyc | 77% Tech, 23% cash |
| 1Y return | +56% | +91% (since April) |
| 1W return | +8.4% | +31% |
Why AGIX wins for the long haul:
Why DRAM is risky as a long-term core:
If you want one-and-done AI exposure for years, AGIX. If you want to ride the current memory super-cycle and have the discipline to exit, DRAM.
This response may contain financial commentary based on historical data and does not constitute investment advice. Past performance is not indicative of future results. Please consult a qualified financial advisor before making investment decisions.